Hall Of Fame
Fitchburg Oldtimers Hall of Fame
                           
Leading Scorers                                                                                  1979 thru 2013 Seasons
Players   Yrs. Played PPG Avg. Goals Assists Points
                           
Jean-Guy Gagnon     25.5 2.19 829 771 1600
Chris Housser     26 1.87 626 772 1398
Leo Gould     25.5 1.32 475 513 988
Steve Lanciani     27 1.21 349 589 938
Fred Ayles     31 0.89 293 513 806
Jerry Nelson     32.5 0.84 306 489 795
Luc Martin     21 1.28 371 414 785
Victor Roy     24.5 1.09 255 500 755
Oscar LeBlanc     27 0.93 307 442 749
Ron Roy     16.75 1.47 246 467 713
Dave Hillbrook     20 1.17 362 320 682
Jim Roberts     30 0.75 236 411 647
Bob Garneau     22 1 329 312 641
Jerry Landgraf     34 0.65 213 418 631
Leo Goguen     13.5 1.6 315 310 625
Tom Schofield     14 1.55 305 316 621
Joe Cormier     13.33 1.61 320 299 619
John Crowley     14 1.5 336 278 614
Bob Fredo     14 1.48 326 277 603
Scott Paquet     12.25 1.73 288 315 603
Jim Ferrera     25.5 0.79 173 385 558
Hector Morin     20.25 0.91 221 329 550
Mike Mosscrop     26.75 0.7 232 301 533
Don Niles     34 0.53 150 369 519
Bob O'Bea     14 1.28 197 310 507
Ed Reynolds     32 0.53 184 313 497
Bernie Boucher     14 1.13 228 241 469
Cedric LeBlanc     17 0.96 208 259 467
Moe Lucier     30 0.53 126 333 459
Emil Morin     21 0.75 216 239 455
Bernie McCaffrey     17.5 0.86 195 247 442
Hector Richard     20.5 0.73 189 246 435
               
                           
                           
                           
                           
                           
Leading Goalies (8 or more seasons)
                           
     
Goalies Seasons Played G.A.A.
Rob Pothier         14   2.67
Luc Martin         8.5   2.83
Jim Lapointe         8   2.84
Brian Blood         23   2.95
Greg Giaquinto         15   3.14
Dana Shattuck         13   3.38
Dave Altobelli         8   3.39