Boston Baked Hockey Club
Boston Baked Hockey Club
#3Ronny Roy
Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pts/G | Pct | SHOG | SHOA | SHO% |
| 11/4/25 | Boston Baked Hockey Club | O'Brien III Construction | L3-6 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | .00 |
| 10/28/25 | Boston Baked Hockey Club | @RC Motors | L1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
| 10/14/25 | Boston Baked Hockey Club | @RT's Auto | T5-5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | .00 |
| 9/30/25 | Boston Baked Hockey Club | Image Auto | L2-5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 1.00 | .00 | 0 | 0 | .00 |
| 9/23/25 | Boston Baked Hockey Club | @RT's Auto | L11-5 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 2.00 | .00 | 0 | 0 | .00 |
| 9/9/25 | Boston Baked Hockey Club | O'Brien III Construction | W5-2 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | .00 |
| 9/2/25 | Boston Baked Hockey Club | @RC Motors | W4-6 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 2.00 | .00 | 0 | 0 | .00 |
| Winter 2025/2026 | | | | 7 | 0 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 1.71 | .00 | 0 | 0 | .00 |
7 items total