Player Stats
Goalie Stats
Date | Team | Opponent | Result | GP | MIN | W | L | OTW | OTL | T | SHO | SA | GA | Saves | GAA | Pct | SHOGA | SHOAA | SHO%A | G | A | Pts | PIM |
3/25/25 | Image Auto | @O'Brien III Construction | W0-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 | .00 | 1.000 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
3/18/25 | Image Auto | Pothier Electric | L4-6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | 6 | 25 | 6.00 | .806 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
3/11/25 | Image Auto | @RT's Auto | L4-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 4 | 21 | 4.00 | .840 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
2/25/25 | Image Auto | RC Motors | T3-3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 3 | 17 | 3.00 | .850 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
2/11/25 | Image Auto | Pothier Electric | W2-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 21 | .00 | 1.000 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
2/4/25 | Image Auto | @RT's Auto | L5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 5 | 14 | 5.00 | .737 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
1/28/25 | Image Auto | @O'Brien III Construction | T2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 2 | 15 | 2.00 | .882 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
1/21/25 | Image Auto | Pothier Electric | L3-6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 6 | 22 | 6.00 | .786 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
1/14/25 | Image Auto | @RT's Auto | T2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 2 | 16 | 2.00 | .889 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
12/17/24 | Image Auto | RC Motors | W3-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 21 | 2.00 | .913 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
12/10/24 | Image Auto | @RT's Auto | T2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 2 | 20 | 2.00 | .909 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
11/26/24 | Image Auto | RC Motors | L3-4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 4 | 19 | 4.00 | .826 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
11/19/24 | Image Auto | @O'Brien III Construction | T1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 1 | 21 | 1.00 | .955 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
11/12/24 | Image Auto | Pothier Electric | W5-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 2 | 28 | 2.00 | .933 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
11/5/24 | Image Auto | RC Motors | L0-5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 5 | 18 | 5.00 | .783 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
10/29/24 | Image Auto | @O'Brien III Construction | T2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 2 | 14 | 2.00 | .875 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
10/22/24 | Image Auto | Pothier Electric | W8-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 3 | 20 | 3.00 | .870 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
10/15/24 | Image Auto | @RT's Auto | T1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 1 | 16 | 1.00 | .941 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
10/1/24 | Image Auto | Pothier Electric | T4-4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 4 | 22 | 4.00 | .846 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
9/10/24 | Image Auto | RC Motors | W5-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 24 | 1.00 | .960 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
9/3/24 | Image Auto | @O'Brien III Construction | W2-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 16 | 2.00 | .889 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
Winter 2024/2025 | | | | 21 | 0 | 7 | 6 | 0 | 0 | 8 | 1 | 465 | 57 | 408 | 2.71 | .877 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
21 items total