Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pts/G | Pts/36 | Pct | SHOG | SHOA | SHO% |
| 11/4/25 | RT's Auto | RC Motors | L3-6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | .00 |
| 10/14/25 | RT's Auto | Boston Baked Hockey Club | T5-5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 1.00 | 0 | .00 | 0 | 0 | .00 |
| 10/7/25 | RT's Auto | @O'Brien III Construction | W2-3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 2.00 | 0 | .00 | 0 | 0 | .00 |
| 9/23/25 | RT's Auto | Boston Baked Hockey Club | W11-5 | 1 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 | .00 |
| 9/16/25 | RT's Auto | @O'Brien III Construction | T3-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | .00 | 0 | 0 | .00 |
| 9/9/25 | RT's Auto | RC Motors | L1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | .00 |
| 9/2/25 | RT's Auto | @Image Auto | W1-2 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | .00 | 0 | 0 | .00 |
| Winter 2025/2026 | | | | 7 | 60 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 1.43 | 6.00 | .00 | 0 | 0 | .00 |
7 items total