Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pts/G | Pct | SHOG | SHOA | SHO% |
| 3/25/25 | RT's Auto | @RC Motors | T3-3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 1.00 | .00 | 0 | 0 | .00 |
| 3/11/25 | RT's Auto | Image Auto | W4-1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 2.00 | .00 | 0 | 0 | .00 |
| 2/25/25 | RT's Auto | O'Brien III Construction | L1-2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 1.00 | .00 | 0 | 0 | .00 |
| 2/4/25 | RT's Auto | Image Auto | W5-2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 2.00 | .00 | 0 | 0 | .00 |
| 1/28/25 | RT's Auto | @RC Motors | L5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
| 1/14/25 | RT's Auto | Image Auto | T2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
| 1/7/25 | RT's Auto | @Boston Baked Hockey Club | L3-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | .00 |
| 12/17/24 | RT's Auto | O'Brien III Construction | L0-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
| 12/10/24 | RT's Auto | Image Auto | T2-2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 1.00 | .00 | 0 | 0 | .00 |
| 11/26/24 | RT's Auto | O'Brien III Construction | W4-3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 2.00 | .00 | 0 | 0 | .00 |
| 11/19/24 | RT's Auto | @RC Motors | L6-3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 2.00 | .00 | 0 | 0 | .00 |
| 11/5/24 | RT's Auto | O'Brien III Construction | W5-2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 1.00 | .00 | 0 | 0 | .00 |
| 10/29/24 | RT's Auto | @RC Motors | W2-5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 1.00 | .00 | 0 | 0 | .00 |
| 10/15/24 | RT's Auto | Image Auto | T1-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 1.00 | .00 | 0 | 0 | .00 |
| 10/8/24 | RT's Auto | @Boston Baked Hockey Club | L2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
| 9/24/24 | RT's Auto | Image Auto | W5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
| 9/17/24 | RT's Auto | @Boston Baked Hockey Club | W0-2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 1.00 | .00 | 0 | 0 | .00 |
| 9/10/24 | RT's Auto | O'Brien III Construction | T2-2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 2.00 | .00 | 0 | 0 | .00 |
| 9/3/24 | RT's Auto | @RC Motors | L4-3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 1.00 | .00 | 0 | 0 | .00 |
| Winter 2024/2025 | | | | 19 | 0 | 1 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 1.00 | .00 | 0 | 0 | .00 |
19 items total