Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pts/G | Pts/36 | Pct | SHOG | SHOA | SHO% |
| 1/13/26 | RT's Auto | @Image Auto | W0-5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 1.00 | 0 | .00 | 0 | 0 | .00 |
| 12/23/25 | RT's Auto | @O'Brien III Construction | L4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | .00 | 0 | 0 | .00 |
| 12/16/25 | RT's Auto | RC Motors | W4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | .00 | 0 | 0 | .00 |
| 12/9/25 | RT's Auto | Boston Baked Hockey Club | L2-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | .00 | 0 | 0 | .00 |
| 11/25/25 | RT's Auto | RC Motors | L2-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | .00 | 0 | 0 | .00 |
| 11/18/25 | RT's Auto | @Image Auto | T2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | .00 | 0 | 0 | .00 |
| 10/14/25 | RT's Auto | Boston Baked Hockey Club | T5-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | .00 | 0 | 0 | .00 |
| 10/7/25 | RT's Auto | @O'Brien III Construction | W2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | .00 | 0 | 0 | .00 |
| 9/23/25 | RT's Auto | Boston Baked Hockey Club | W11-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | .00 | 0 | 0 | .00 |
| 9/16/25 | RT's Auto | @O'Brien III Construction | T3-3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 1.00 | 0 | .00 | 0 | 0 | .00 |
| 9/9/25 | RT's Auto | RC Motors | L1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | .00 | 0 | 0 | .00 |
| 9/2/25 | RT's Auto | @Image Auto | W1-2 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | .00 | 0 | 0 | .00 |
| Winter 2025/2026 | | | | 12 | 60 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .17 | 1.20 | .00 | 0 | 0 | .00 |
12 items total