Goalie Stats
Date | Team | Opponent | Result | GP | MIN | W | L | OTW | OTL | T | SHO | SA | GA | Saves | GAA | Pct | SHOGA | SHOAA | SHO%A | G | A | Pts | PIM |
3/25/25 | RT's Auto | @Pothier Electric | T3-3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 3 | 27 | 3.00 | .900 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
3/11/25 | RT's Auto | Image Auto | W4-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 21 | 1.00 | .955 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
3/4/25 | RT's Auto | @RC Motors | L4-2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 4 | 22 | 4.00 | .846 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
2/25/25 | RT's Auto | O'Brien III Construction | L1-2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 2 | 17 | 2.00 | .895 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
2/18/25 | RT's Auto | @Pothier Electric | L4-2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | 4 | 26 | 4.00 | .867 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
1/28/25 | RT's Auto | @Pothier Electric | L5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 38 | 5 | 33 | 5.00 | .868 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
1/14/25 | RT's Auto | Image Auto | T2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 2 | 14 | 2.00 | .875 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
1/7/25 | RT's Auto | @RC Motors | L3-2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 3 | 20 | 3.00 | .870 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
12/17/24 | RT's Auto | O'Brien III Construction | L0-3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 3 | 23 | 3.00 | .885 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
12/10/24 | RT's Auto | Image Auto | T2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 2 | 19 | 2.00 | .905 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
12/3/24 | RT's Auto | @RC Motors | L4-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 4 | 19 | 4.00 | .826 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
11/26/24 | RT's Auto | O'Brien III Construction | W4-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 17 | 3.00 | .850 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
11/19/24 | RT's Auto | @Pothier Electric | L6-3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 38 | 6 | 32 | 6.00 | .842 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
11/5/24 | RT's Auto | O'Brien III Construction | W5-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 18 | 2.00 | .900 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
10/29/24 | RT's Auto | @Pothier Electric | W2-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 18 | 2.00 | .900 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
10/15/24 | RT's Auto | Image Auto | T1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 1 | 22 | 1.00 | .957 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
9/17/24 | RT's Auto | @RC Motors | W0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 21 | .00 | 1.000 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
9/10/24 | RT's Auto | O'Brien III Construction | T2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 2 | 21 | 2.00 | .913 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
9/3/24 | RT's Auto | @Pothier Electric | L4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 4 | 14 | 4.00 | .778 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
Winter 2024/2025 | | | | 19 | 0 | 5 | 9 | 0 | 0 | 5 | 1 | 457 | 53 | 404 | 2.79 | .884 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
19 items total