Player Stats
Date | Team | Opponent | Result | GP | MIN | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pts/G | Pct | SHOG | SHOA | SHO% |
3/25/25 | O'Brien III Construction | Image Auto | L0-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
3/4/25 | O'Brien III Construction | Pothier Electric | L2-6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 1.00 | .00 | 0 | 0 | .00 |
2/25/25 | O'Brien III Construction | @RT's Auto | W1-2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 1.00 | .00 | 0 | 0 | .00 |
2/18/25 | O'Brien III Construction | Image Auto | L0-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
2/11/25 | O'Brien III Construction | @RC Motors | T3-3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | .00 |
1/28/25 | O'Brien III Construction | Image Auto | T2-2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 1.00 | .00 | 0 | 0 | .00 |
1/21/25 | O'Brien III Construction | @RC Motors | L7-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | .00 |
1/7/25 | O'Brien III Construction | Pothier Electric | W5-1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 2.00 | .00 | 0 | 0 | .00 |
12/17/24 | O'Brien III Construction | @RT's Auto | W0-3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 1.00 | .00 | 0 | 0 | .00 |
12/3/24 | O'Brien III Construction | Pothier Electric | L2-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
11/26/24 | O'Brien III Construction | @RT's Auto | L4-3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 1.00 | .00 | 0 | 0 | .00 |
11/19/24 | O'Brien III Construction | Image Auto | T1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
11/12/24 | O'Brien III Construction | @RC Motors | T2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
11/5/24 | O'Brien III Construction | @RT's Auto | L5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
10/29/24 | O'Brien III Construction | Image Auto | T2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
10/22/24 | O'Brien III Construction | @RC Motors | L5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
10/8/24 | O'Brien III Construction | Pothier Electric | L1-3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 1.00 | .00 | 0 | 0 | .00 |
10/1/24 | O'Brien III Construction | @RC Motors | L5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
9/10/24 | O'Brien III Construction | @RT's Auto | T2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
9/3/24 | O'Brien III Construction | Image Auto | L2-3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 1.00 | .00 | 0 | 0 | .00 |
Winter 2024/2025 | | | | 20 | 0 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | | .00 | 0 | 0 | .00 |
20 items total