Score Board
REGULAR SEASON | 1 | 2 | F |
RC Motors | 1 | 0 | 1 |
Boston Baked Hockey Club | 0 | 0 | 0 |
Boston Baked Hockey Club Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 3 | Bourque, Todd | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 |
| 4 | Brideau, Dave | F/D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 |
| 2 | Buckley, Neil | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 |
| 1 | Dubb, Ryan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 |
| 3 | Grace, John | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 |
| 4 | Lovewell, Mike | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 |
| 2 | Mazzafero, Jamie | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 |
| 4 | Osgood, Ted | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 |
| 2 | Pollock, Tom | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 |
| 3 | Roy, Ronny | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 |
| | Team Stats | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | 0 | 0 | .00 |
10 items total
Boston Baked Hockey Club Goalie Stats
RC Motors Player Stats
6 items total
RC Motors Goalie Stats