Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | OTW | OTL | T | SHO | SA | GA | Saves | GAA | Pct | SHOGA | SHOAA | SHO%A | G | A | Pts | PIM |
| 12/30/25 | RT's Auto | Boston Baked Hockey Club | L0-6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 6 | 14 | 6.00 | .700 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| 12/23/25 | RT's Auto | @O'Brien III Construction | L4-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 4 | 9 | 4.00 | .692 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| 12/16/25 | RT's Auto | RC Motors | W4-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 12 | 1.00 | .923 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| 12/9/25 | RT's Auto | Boston Baked Hockey Club | L2-6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 6 | 13 | 6.00 | .684 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| 12/2/25 | RT's Auto | @O'Brien III Construction | W1-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 15 | 1.00 | .937 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| 11/25/25 | RT's Auto | RC Motors | L2-6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 6 | 13 | 6.00 | .684 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| 11/18/25 | RT's Auto | @Image Auto | T2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 2 | 16 | 2.00 | .889 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| 11/4/25 | RT's Auto | RC Motors | L3-6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 6 | 18 | 6.00 | .750 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| 10/28/25 | RT's Auto | @Image Auto | L3-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 3 | 14 | 3.00 | .824 | 0 | 0 | .00 | 0 | 0 | 0 | 1.5 |
| 10/14/25 | RT's Auto | Boston Baked Hockey Club | T5-5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 5 | 20 | 5.00 | .800 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| 9/23/25 | RT's Auto | Boston Baked Hockey Club | W11-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 16 | 5.00 | .762 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| 9/16/25 | RT's Auto | @O'Brien III Construction | T3-3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 3 | 14 | 3.00 | .824 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| 9/9/25 | RT's Auto | RC Motors | L1-2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 2 | 16 | 2.00 | .889 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| 9/2/25 | RT's Auto | @Image Auto | W1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 13 | 1.00 | .929 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| Winter 2025/2026 | | | | 14 | 0 | 4 | 7 | 0 | 0 | 3 | 0 | 254 | 51 | 203 | 3.64 | .799 | 0 | 0 | .00 | 0 | 0 | 0 | 1.5 |
14 items total