Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pts/G | Pts/36 | Pct | SHOG | SHOA | SHO% |
| 1/13/26 | RC Motors | Boston Baked Hockey Club | W4-3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 1.00 | 0 | .00 | 0 | 0 | .00 |
| 1/6/26 | RC Motors | @O'Brien III Construction | W1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | .00 |
| 12/23/25 | RC Motors | Image Auto | W3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | .00 | 0 | 0 | .00 |
| 12/16/25 | RC Motors | @RT's Auto | L4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | .00 | 0 | 0 | .00 |
| 11/25/25 | RC Motors | @RT's Auto | W2-6 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | .00 |
| 11/18/25 | RC Motors | Boston Baked Hockey Club | W7-2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 2.00 | 0 | .00 | 0 | 0 | .00 |
| 11/11/25 | RC Motors | @O'Brien III Construction | W3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | .00 | 0 | 0 | .00 |
| 11/4/25 | RC Motors | @RT's Auto | W3-6 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | .00 |
| 10/28/25 | RC Motors | Boston Baked Hockey Club | W1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | .00 | 0 | 0 | .00 |
| 10/21/25 | RC Motors | @O'Brien III Construction | L3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | .00 | 0 | 0 | .00 |
| 10/7/25 | RC Motors | Image Auto | W3-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | .00 |
| 9/30/25 | RC Motors | @O'Brien III Construction | L4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | .00 | 0 | 0 | .00 |
| 9/16/25 | RC Motors | Image Auto | L1-3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | .00 |
| 9/9/25 | RC Motors | @RT's Auto | W1-2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 1.00 | 0 | .00 | 0 | 0 | .00 |
| 9/2/25 | RC Motors | Boston Baked Hockey Club | L4-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | .00 | 0 | 0 | .00 |
| Winter 2025/2026 | | | | 15 | 0 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .73 | .00 | .00 | 0 | 0 | .00 |
15 items total