Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pts/G | Pts/36 | Pct | SHOG | SHOA | SHO% |
| 1/6/26 | O'Brien III Construction | RC Motors | L1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | .00 | .00 | .00 | 0 | 0 | .00 |
| 12/30/25 | O'Brien III Construction | @Image Auto | W1-3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | .00 |
| 12/23/25 | O'Brien III Construction | RT's Auto | W4-1 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | .00 |
| 12/9/25 | O'Brien III Construction | @Image Auto | W0-5 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | .00 |
| 12/2/25 | O'Brien III Construction | RT's Auto | L1-4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | .00 |
| 11/25/25 | O'Brien III Construction | @Boston Baked Hockey Club | W1-9 | 1 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 | .00 |
| 11/4/25 | O'Brien III Construction | @Boston Baked Hockey Club | W3-6 | 1 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 | .00 |
| 10/21/25 | O'Brien III Construction | RC Motors | W3-1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | .00 |
| 10/14/25 | O'Brien III Construction | @Image Auto | W2-6 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 2.00 | 0 | .00 | 0 | 0 | .00 |
| 10/7/25 | O'Brien III Construction | RT's Auto | L2-3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | .00 |
| 9/30/25 | O'Brien III Construction | RC Motors | W4-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | .00 |
| Winter 2025/2026 | | | | 11 | 0 | 15 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 2.27 | .00 | .00 | 0 | 0 | .00 |
11 items total