Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | OTW | OTL | T | SHO | SA | GA | Saves | GAA | Pct | SHOGA | SHOAA | SHO%A | G | A | Pts | PIM |
| 1/27/26 | RC Motors | @O'Brien III Construction | T2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 32 | 2 | 30 | 2.00 | .937 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| 1/13/26 | RC Motors | Boston Baked Hockey Club | W4-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 3 | 26 | 3.00 | .897 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| 1/6/26 | RC Motors | @O'Brien III Construction | W1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 26 | 1.00 | .963 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| 12/23/25 | RC Motors | Image Auto | W3-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 18 | 1.00 | .947 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| 12/16/25 | RC Motors | @RT's Auto | L4-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | 4 | 29 | 4.00 | .879 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| 12/2/25 | RC Motors | Image Auto | L0-2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 2 | 21 | 2.00 | .913 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| 11/18/25 | RC Motors | Boston Baked Hockey Club | W7-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 23 | 2.00 | .920 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| 11/4/25 | RC Motors | @RT's Auto | W3-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 3 | 29 | 3.00 | .906 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| 10/28/25 | RC Motors | Boston Baked Hockey Club | W1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | .00 | 1.000 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| 10/21/25 | RC Motors | @O'Brien III Construction | L3-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | 3 | 28 | 3.00 | .903 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| 10/7/25 | RC Motors | Image Auto | W3-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 19 | 1.00 | .950 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| 9/30/25 | RC Motors | @O'Brien III Construction | L4-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | 4 | 25 | 4.00 | .862 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| 9/16/25 | RC Motors | Image Auto | L1-3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 3 | 19 | 3.00 | .864 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| 9/9/25 | RC Motors | @RT's Auto | W1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 23 | 1.00 | .958 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| 9/2/25 | RC Motors | Boston Baked Hockey Club | L4-6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 6 | 13 | 6.00 | .684 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
| Winter 2025/2026 | | | | 15 | 0 | 8 | 6 | 0 | 0 | 1 | 1 | 382 | 36 | 346 | 2.40 | .906 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
15 items total