Goalie Stats
Date | Team | Opponent | Result | GP | MIN | W | L | OTW | OTL | T | SHO | SA | GA | Saves | GAA | Pct | SHOGA | SHOAA | SHO%A | G | A | Pts | PIM |
3/18/25 | Pothier Electric | @Image Auto | W4-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 10 | 4.00 | .714 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
3/11/25 | Pothier Electric | RC Motors | T3-3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 3 | 9 | 3.00 | .750 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
3/4/25 | Pothier Electric | @O'Brien III Construction | W2-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 15 | 2.00 | .882 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
2/18/25 | Pothier Electric | RT's Auto | W4-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 10 | 2.00 | .833 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
2/11/25 | Pothier Electric | @Image Auto | L2-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 2 | 21 | 2.00 | .913 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
2/4/25 | Pothier Electric | RC Motors | L3-5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 5 | 15 | 5.00 | .750 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
1/28/25 | Pothier Electric | RT's Auto | W5-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 10 | 2.00 | .833 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
1/21/25 | Pothier Electric | @Image Auto | W3-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 16 | 3.00 | .842 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
1/14/25 | Pothier Electric | RC Motors | T2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 2 | 17 | 2.00 | .895 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
1/7/25 | Pothier Electric | @O'Brien III Construction | L5-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 5 | 20 | 5.00 | .800 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
12/3/24 | Pothier Electric | @O'Brien III Construction | W2-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 14 | 2.00 | .875 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
11/19/24 | Pothier Electric | RT's Auto | W6-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 8 | 3.00 | .727 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
11/12/24 | Pothier Electric | @Image Auto | L5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 5 | 9 | 5.00 | .643 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
10/29/24 | Pothier Electric | RT's Auto | L2-5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 5 | 11 | 5.00 | .687 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
10/22/24 | Pothier Electric | @Image Auto | L8-3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 8 | 12 | 8.00 | .600 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
10/15/24 | Pothier Electric | RC Motors | L4-8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 8 | 9 | 8.00 | .529 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
10/8/24 | Pothier Electric | @O'Brien III Construction | W1-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 17 | 1.00 | .944 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
9/24/24 | Pothier Electric | RC Motors | L2-7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 7 | 16 | 7.00 | .696 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
9/17/24 | Pothier Electric | @O'Brien III Construction | L5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 5 | 10 | 5.00 | .667 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
9/3/24 | Pothier Electric | RT's Auto | W4-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 11 | 3.00 | .786 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
Winter 2024/2025 | | | | 20 | 0 | 9 | 9 | 0 | 0 | 2 | 0 | 337 | 77 | 260 | 3.85 | .772 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
20 items total