Goalie Stats
Date | Team | Opponent | Result | GP | MIN | W | L | OTW | OTL | T | SHO | SA | GA | Saves | GAA | Pct | SHOGA | SHOAA | SHO%A | G | A | Pts | PIM |
3/25/25 | O'Brien III Construction | Image Auto | L0-5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 5 | 15 | 5.00 | .750 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
3/4/25 | O'Brien III Construction | Pothier Electric | L2-6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 6 | 15 | 6.00 | .714 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
2/25/25 | O'Brien III Construction | @RT's Auto | W1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 17 | 1.00 | .944 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
2/18/25 | O'Brien III Construction | Image Auto | L0-6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 6 | 15 | 6.00 | .714 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
2/11/25 | O'Brien III Construction | @RC Motors | T3-3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 3 | 26 | 3.00 | .897 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
1/28/25 | O'Brien III Construction | Image Auto | T2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 2 | 21 | 2.00 | .913 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
1/21/25 | O'Brien III Construction | @RC Motors | L7-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 7 | 15 | 7.00 | .682 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
1/7/25 | O'Brien III Construction | Pothier Electric | W5-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 20 | 1.00 | .952 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
12/17/24 | O'Brien III Construction | @RT's Auto | W0-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 21 | .00 | 1.000 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
12/3/24 | O'Brien III Construction | Pothier Electric | L2-4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 4 | 21 | 4.00 | .840 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
11/26/24 | O'Brien III Construction | @RT's Auto | L4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 4 | 21 | 4.00 | .840 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
11/19/24 | O'Brien III Construction | Image Auto | T1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 1 | 11 | 1.00 | .917 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
11/12/24 | O'Brien III Construction | @RC Motors | T2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 2 | 18 | 2.00 | .900 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
10/29/24 | O'Brien III Construction | Image Auto | T2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 2 | 13 | 2.00 | .867 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
10/22/24 | O'Brien III Construction | @RC Motors | L5-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 5 | 14 | 5.00 | .737 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
10/8/24 | O'Brien III Construction | Pothier Electric | L1-3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 3 | 22 | 3.00 | .880 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
10/1/24 | O'Brien III Construction | @RC Motors | L5-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 5 | 17 | 5.00 | .773 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
9/17/24 | O'Brien III Construction | Pothier Electric | W5-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 24 | 2.00 | .923 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
9/10/24 | O'Brien III Construction | @RT's Auto | T2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 2 | 25 | 2.00 | .926 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
Winter 2024/2025 | | | | 19 | 0 | 4 | 9 | 0 | 0 | 6 | 1 | 412 | 61 | 351 | 3.21 | .852 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
19 items total